S.NO. | Secondary Level |
Group ‘A’ | |
1 | HIndi (201) |
2 | English (202) |
3 | Urdu (206) |
4 | Sanskrit (209) |
5 | Bengali (203) |
6 | Marathi (204) |
7 | Telugu (205) |
8 | Gujarati (207) |
9 | Kannada (208) |
10 | Punjabi (210) |
11 | Assamese (228) |
12 | Nepali (231) |
13 | Malayalam (232) |
14 | Odia (233) |
15 | Arabic (235) |
16 | Persian (236) |
17 | Tamil (237) |
18 | Sindhi (238) |
Group ‘B’ | |
1 | Mathematics (211) |
2 | Science and Technology (212) |
3 | Social Science (213) |
4 | Economics (214) |
5 | Business Studies (215) |
6 | Home Science (216) |
7 | Psychology (222) |
8 | Indian Culture & Heritage (223) |
9 | Accountacy (224) |
10 | Painting (225) |
11 | Data Entry Operations (229) |
12 | Hindustani Music (242) |
13 | Carnatic Sangeet (243) |
14 | Veda Adhyan (245) |
15 | Sanskrit Vyakaran (246) |
16 | Bharatiya Darshan (247) |
17 | Sanskrit Sahitya (248) |
Note:
- Five subjects with either one or two languages from Group A and the remaining subjects from Group B.
- Two additional subjects can be taken from either of the two groups with additional fees as per NIOS norms.